<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Service</title>
	<atom:link href="http://www.rrc.us.com/service/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rrc.us.com/service</link>
	<description>Positive Customer Service Experiences and Suggestions</description>
	<lastBuildDate>Tue, 13 Apr 2010 18:50:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Want to Learn How to Improve Service?  Just Ask Your Customers!</title>
		<link>http://www.rrc.us.com/service/?p=56</link>
		<comments>http://www.rrc.us.com/service/?p=56#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:40:10 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Suggestions to Improve Customer Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=56</guid>
		<description><![CDATA[A couple of weeks ago I answered a question on Linked In. It was posted by a staffing agency wanting to learn how they could create over-the-top customer service. They were looking for a way to really stand apart from their competitors. Here&#8217;s the answer given and a nice thank was sent recognizing this as [...]]]></description>
			<content:encoded><![CDATA[<h2>A couple of weeks ago I answered a question on Linked In. It was posted by a staffing agency wanting to learn how they could create over-the-top customer service. They were looking for a way to really stand apart from their competitors. Here&#8217;s the answer given and a nice thank was sent recognizing this as the &#8220;best answer&#8221;, so I thought I would share:</h2>
<p> </p>
<h2>It&#8217;s refreshing to find a organization wanting to go the extra mile for their clients. If you really want to know what to do&#8230;Just Ask Your Customers!</h2>
<p> </p>
<h2>Put in place within your organization a follow up call to candidates and to clients. A few simple questions will do so much:</h2>
<h2>1. Did we meet your expectations?<br />
2. What did you like about the process?<br />
3. What suggestions do you have to improve?<br />
4. Would you recommend our company to others?</h2>
<p> </p>
<h2>You do not have to call each and every time. Reach out on a rotating or annual basis. Compare answers&#8230;You will know EXACTLY what your clients want and they will remember you asked/delivered.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It Makes Sense To Give Service Away</title>
		<link>http://www.rrc.us.com/service/?p=43</link>
		<comments>http://www.rrc.us.com/service/?p=43#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:02:19 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Suggestions to Improve Customer Service]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Trial Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=43</guid>
		<description><![CDATA[Trial Service and how they can grow your business]]></description>
			<content:encoded><![CDATA[<h2>For quite awhile (for almost 2 years), I&#8217;ve wanted to launch a “free trial” promotion.  The hesitation came because I didn’t want the service offered to be perceived as cheap or not worthy of selling.  So I hesitated.  Now I’m wondering why the heck did I not launch this trial service sooner?  This is a perfect way to promote business and in the long run it actually saves time and money-yes time and money. </h2>
<p> </p>
<h2>My goal when presenting service is not just to make a sale.  The service offered isn’t for every organization and I don’t mind telling them if there is a better or less expensive solution.  So when I walk away from a prospect I either want them to be thinking about buying or who they are going to refer to us to.</h2>
<p> </p>
<h2>A business service is hard to sell because it’s like selling air-you can’t see it.  In order to make a sale you have to prove value and ROI.  You also have to show you are experienced and trustworthy.  The sales process for us has literally been cut in half by offering a scaled back trial service.  It also feels more genuine.  Test drive, taste test, trial service-why not?</h2>
<p> </p>
<h2>So do you need a success story?  Constant Contact <a href="http://www.constantcontact.com/">www.constantcontact.com</a>, Survey Monkey <a href="http://www.surveymonkey.com/">www.surveymonkey.com</a> and Pipeline Deals <a href="http://www.pipelinedeals.com/">www.pipelinedeals.com</a> &#8211; these businesses offer trial service before you pay.  They give you plenty of time to decide if the service is for you.  All are tremendously successful and continue to grow even in a tough economy.</h2>
<p> </p>
<h2>So here’s our offer:  <a href="http://www.rrc.us.com/complimentarysurveys.html">http://www.rrc.us.com/complimentarysurveys.html</a></h2>
<p><a href="http://my.commetrics.com/activate=5e863f69e5e2014357c5f3db4a71d5fc" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Can You Complain?</title>
		<link>http://www.rrc.us.com/service/?p=30</link>
		<comments>http://www.rrc.us.com/service/?p=30#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:48:21 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Great Service]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[Customer Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=30</guid>
		<description><![CDATA[Determine in advance the level of customer service by first determining how the business takes complaints.]]></description>
			<content:encoded><![CDATA[<h2>When poor customer service is dished out, consumers are left wondering the best way to express their experience.  Many times the question may not just be a matter of how to express their concerns, but whether or not the time spent complaining will really matter in the long run.  The irony is, the easier a company makes it for a customer to complain, the more likely the customer will have a positive experience, not a negative one.   If you are thinking about doing business with a company, there are a few things you can do in advance to determine if you will receive good service.</h2>
<p> </p>
<h2>If you are making a face to face purchase, you should pay attention to the employee’s attitude.  Friendly chit-chat gives you insight to what kind of service you can expect from staff.  Ask them if they would recommend the company if they knew someone looking for a job.  If you are making an on-line purchase, you can search for customer feedback or ratings.  When you are on their web site, click on contact information to see if they have a toll free number and mailing address listed.  If they don’t have a number to call, you should really be on guard.  When you have an immediate issue, email and live chat will not always be the way you’ll want to communicate.  If they do have a phone number, call the number and see how quickly you can get to a customer service rep.  You can ask a general question about the service to fully test their response.  Businesses should make it clear what process is followed should you have a complaint.  Instructions are usually shared in a contract, literature or on their web site.  You’ll want to know if you will be able to place a direct call, go on-line or can you expect someone to call you for your feedback.    It’s good to know if you do have an issue, who is notified.   This is an indicator how issues are resolved. </h2>
<p> </p>
<h2>Companies with excellent customer service want to prevent the same issue with another customer and bring them to the attention of decision makers or better yet are empowered to resolve on their own.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monthly Memberships &#8211; Are You Getting the Best ROI?</title>
		<link>http://www.rrc.us.com/service/?p=22</link>
		<comments>http://www.rrc.us.com/service/?p=22#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:27:28 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Suggestions to Improve Customer Service]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Great Service]]></category>
		<category><![CDATA[Memberships]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=22</guid>
		<description><![CDATA[Get the most from reoccuring, monthly purchases]]></description>
			<content:encoded><![CDATA[<h2>Each month millions of consumers and businesses pay monthly, reoccurring fees for services, products, subscriptions and more.   Many of these purchases are optional and made with great expectations of receiving an on-going benefit.  What is absolutely amazing to me is how much money is paid each month with no return or benefit to the purchaser.    There are businesses out there that rely on the failure of the purchaser to notice the monthly deductions.  </h2>
<p> </p>
<h2>I don’t want to pick on any particular industry or business.  Instead it would better to encourage buyers to get the most out of their monthly purchase or cancel.   It would also be better to encourage businesses to check in with customers periodically, either by mail, email or phone, to encourage them to get the most from their purchase.  A consumer is forgiving if they forget about you, but not so impressed if a business forgets about them. </h2>
<p> </p>
<h2>My list of monthly fees paid where the business sees to it we get the most from the purchase:</h2>
<h2><a title="Netflix Movie Rental" href="http://www.netflix.com" target="_blank">Netflix</a>-Movie Rentals </h2>
<h2><a title="Network Solutions" href="http://www.networksolutions.com" target="_blank">Network Solutions</a>-Web Hosting and more</h2>
<h2><a title="Ratepoint" href="http://www.ratepoint.com" target="_blank">Ratepoint</a>-Email Marketing and Surveys</h2>
<h2><a title="Pipeline Deals" href="http://www.pipelinedeals.com" target="_blank">Pipeline Deals</a>-Web Based Contact Manager</h2>
<h2><a title="One Box" href="http://www.onebox.com" target="_blank">One Box</a>-VoIP Phone Service</h2>
<p> </p>
<h2>How many more businesses are doing the right thing by following up with members?</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Follow Up</title>
		<link>http://www.rrc.us.com/service/?p=20</link>
		<comments>http://www.rrc.us.com/service/?p=20#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:41:59 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Great Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=20</guid>
		<description><![CDATA[Pipeline Deals comes through on service.  Excellent tool and excellent follow up.]]></description>
			<content:encoded><![CDATA[<h2>About two weeks ago I went on a search for a contact manager.   Importance was: 1) It had to be web based 2) It had to be scalable 3) It had to be easy to use 4) It had to be affordable.  I found a few qualified products.  The one that caught my eye was Pipeline Deals <a href="http://www.pipelinedeals.com/">www.pipelinedeals.com</a>.  It met all my expectations and more.   What I didn&#8217;t expect was a REAL free trial.  Even though I was perfectly willing to pay right then and there, they start you out on a free monthly trial.  You get everything you would get if you are a full paying customer.  This free trial gave me the opportunity to &#8220;move in&#8221; and time to train on the many useful tools.  It has launched our company into the 21st century for follow up for our customers, networking contacts and leads.  The reporting features are easy to understand and the tool overall is easy to use.</h2>
<p> </p>
<h2>Yesterday, I received a follow up email checking in on how Pipeline Deals was working out for our company.  I couldn&#8217;t believe it.  We’re in a free trail stage and a real person is taking the time to follow up.  I replied to them and they replied back again.  It was a real dialog with a real person.  They even sent me a document with Top 10 tips on how to best utilize the tool.  All this for $15/month.  My standards have now been raised. </h2>
<p> </p>
<h2>If more companies followed this system of follow up we would all be happy campers with our vendors.  Free trials aren&#8217;t for every business, but educating prospects or sharing relevant resources can be.  Business need to show they are credible.  There needs to be time invested someway in the relationship.   How many companies are charging thousands of dollars for services and NOT following up.  Not even an email. </h2>
<p> </p>
<h2>Pipeline Deals is a great example of how to do business right!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Customer Service Experience x2</title>
		<link>http://www.rrc.us.com/service/?p=16</link>
		<comments>http://www.rrc.us.com/service/?p=16#comments</comments>
		<pubDate>Wed, 02 Sep 2009 21:48:31 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Great Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=16</guid>
		<description><![CDATA[Today was one of those days filled with tasks which many times consume our day.   When we are pushed for time having someone at the other end extending good customer service skills can make or break our day.  I&#8217;m thrilled today I experienced two excellence transactions. 
 
Experience #1:  Prestige Ford in Garland, Texas www.prestigegarland.com to check [...]]]></description>
			<content:encoded><![CDATA[<h2>Today was one of those days filled with tasks which many times consume our day.   When we are pushed for time having someone at the other end extending good customer service skills can make or break our day.  I&#8217;m thrilled today I experienced two excellence transactions. </h2>
<p> </p>
<h2>Experience #1:  Prestige Ford in Garland, Texas <a href="http://www.prestigegarland.com">www.prestigegarland.com</a> to check my engine light.   I recently purchased a car there and to-date they have done nothing but exceed my expectations.  They have a service advisor there, Sheldon Mabry who is unbelievable.   I&#8217;ve been there three times and each time it seems to get better and better.  Sheldon actually gets that my experience today will result in a purchase tomorrow.  He actually understands I don&#8217;t HAVE to bring my car to their dealership to get serviced.  Next time I buy a car, I will insist he get credit for the sale!  </h2>
<p> </p>
<h2>Experience #2:  Wells Fargo  <a href="http://www.wellsfargo.com">www.wellsfargo.com</a>  We have our personal and business banking with them.  I had some questions and needed information on several of our accounts.   The phone was answered quickly and the two different reps I spoke to were excellent!  They exceeded my expectations.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Surveys</title>
		<link>http://www.rrc.us.com/service/?p=12</link>
		<comments>http://www.rrc.us.com/service/?p=12#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:07:31 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Customer Surveys]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=12</guid>
		<description><![CDATA[Customer Surveys can make or break your relationship with your customer and/or prospect.  Surveys have become a useful tool, but one few know how to best leverage.   They can be used to subtly share information about a business and they can be used to deliver powerful decision making tools to company executives.  The name of [...]]]></description>
			<content:encoded><![CDATA[<h2><span>Customer Surveys can make or break your relationship with your customer and/or prospect.  Surveys have become a useful tool, but one few know how to best leverage.   They can be used to </span><span>subtly</span><span> share information about a business and they can be used to deliver powerful decision making tools to company executives.  The name of the game is to keep surveys simple.  Unless the business is a research company, surveys should be short and sweet not long and annoying.    Questions not </span><span>thought</span><span> through can also be annoying.  For example, if a business asks customers when their last purchase was, what they are telling them is the business doesn&#8217;t know much about them.    There are several inexpensive survey tools.   They are highly recommended.   Just make sure there is careful consideration before sending out surveys.  Equally, use these tools correctly, business growth can be expected. </span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customer Service Experience</title>
		<link>http://www.rrc.us.com/service/?p=3</link>
		<comments>http://www.rrc.us.com/service/?p=3#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:00:55 +0000</pubDate>
		<dc:creator>retentionrocks</dc:creator>
				<category><![CDATA[Great Service]]></category>

		<guid isPermaLink="false">http://www.rrc.us.com/service/?p=3</guid>
		<description><![CDATA[Network Solutions came through]]></description>
			<content:encoded><![CDATA[<h2>It&#8217;s great to have a phone number you can call and it&#8217;s answered!  Network Solutions, once again, came through via their toll free number.   I use Network Solutions for all my web and hosting needs.  They also walked me through on blogging.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.rrc.us.com/service/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

